Volkswagen ID.6
Body | ||||
PURE | PURE+ | PRO | PRIME | |
Length x width x height (mm): |
4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Number of doors (number): |
5 | 5 | 5 | 5 |
Number of seats (seats): |
7 | 7 | 7 | 6 |
Luggage | ||||
compartment volume | 271-651 | 271-651 | 271-651 | 271-651 |
(L): | ||||
Curb weight (kg): | 2161 | 2290 | 2290 | 2383 |
Approach angle (°): | 15 | 15 | 15 | 15 |
Departure angle (°): | 18 | 18 | 18 | 18 |
Electric motor and charge | ||||
PURE | PURE+ | PRO | PRIME | |
Pure electric cruising range of the Ministry of Industry and Information Technology (km): | 560 | 560 | 560 | 560 |
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW): | 132 | 150 | 150 | 230 |
Total motor torque (N·m): | 310 | 310 | 310 | 472 |
Number of motors: | 1 | 1 | 1 | 2 |
Motor layout: | rear | rear | rear | Front + rear |
Maximum power of front electric motor (kW): | – | – | – | 80 |
Maximum torque of front electric motor (N·m): | – | – | – | 162 |
Maximum power of rear motor (kW): |
132 | 150 | 150 | 150 |
Maximum torque of rear electric motor (N·m): | 310 | 310 | 310 | 310 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 62.6 | 84.8 | 84.8 | 84.8 |
Electricity consumption per 100 kilometers (kWh/100km): | 15.8 | 15.8 | 15.8 | 15.8 |
Charging compatibility: | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile | Dedicated charging pile + public charging pile |
charging method: | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Fast charging time (hours): | 0.67 | 0.67 | 0.67 | 0.67 |
Slow charging time (hours): |
9.5 | 12.5 | 12.5 | 12.5 |
Fast charging capacity (%): | 80 | 80 | 80 | 80 |
Gearbox | ||||
PURE | PURE+ | PRO | PRIME | |
Number of gears: | 1 | 1 | 1 | 1 |
Gearbox type: | Electric vehicle single speed |
Electric vehicle single speed |
Electric vehicle single speed |
Electric vehicle single speed |
Chassis steering | ||||
Drive mode: | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive |
Transfer case (four- wheel drive) type: | – | – | – | Electric four-wheel drive |
Body structure: | load-bearing body | load-bearing body | load-bearing body | load-bearing body |
Power steering: | electric assist | electric assist | electric assist | electric assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Wheel brake | ||||
PURE | PURE+ | PRO | PRIME | |
Front brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
Rear brake type: | Drum type | Drum type | Drum type | Drum type |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specifications: | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire specifications: | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Hub material: | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Safety equipment | ||||
PURE | PURE+ | PRO | PRIME | |
Main/passenger seat: airbags: : |
Main●/Deputy● | Main●/Deputy● | Main●/Deputy● | Main●/Deputy● |
Front/rear side airbags: | Before●/After- | Before●/After- | Before●/After- | Before●/After- |
Front/rear head air curtain: | before●/after● | before●/after● | before●/after● | before●/after● |
Tips for not wearing a seat belt: | ● | ● | ● | ● |
ISO FIX child seat interface: |
● | ● | ● | ● |
Tire pressure monitoring device: | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Automatic anti-lock braking (ABS, etc.): | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
brake assist (EBA/BAS/BA, etc.): |
● | ● | ● | ● |
traction control (ASR/TCS/TRC, etc.): | ● | ● | ● | ● |
body stability control (ESP/DSC/VSC, etc.): |
● | ● | ● | ● |
Parallel assistance: | – | – | ● | ● |
Lane departure warning system: |
● | ● | ● | ● |
Lane Keeping Assist System: |
● | ● | ● | ● |
Road traffic sign recognition: |
● | ● | ● | ● |
Active braking/active: | ● | ● | ● | ● |
Automatic parking: | ● | ● | ● | ● |
Hill assist: | ● | ● | ● | ● |
Central locking in the car: | ● | ● | ● | ● |
remote key: | ● | ● | ● | ● |
safety system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Tips for tired driving: | ● | ● | ● | ● |
In-car functions/configurations | ||||
PURE | PURE+ | PRO | PRIME | |
Steering wheel material: | ●Leather | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment: | ●up and down ●Before and after |
●up and down ●Before and after |
●up and down ●Before and after |
●up and down ●Before and after |
Multifunction steering wheel: |
● | ● | ● | ● |
Steering wheel heating: | ● | ● | ● | ● |
Front/rear reversing radar: |
before●/after● | before●/after● | before●/after● | before●/after● |
Driving assistance images: | ●Reversing image | ●Reversing image | ●360-degree panoramic image |
●360-degree panoramic image |
Reverse side warning system: |
– | – | ● | ● |
Cruise system: | ●Full-speed adaptive cruise ●Assisted driving level L2 |
●Full-speed adaptive cruise ●Assisted driving level L2 |
●Full-speed adaptive cruise ●Assisted driving level L2 |
●Full-speed adaptive cruise ●Assisted driving level L2 |
Driving mode switching: | ●Standard/Comfortable ●Sports ●Economy |
●Standard/Comfortable ●Sports ●Economy |
●Standard/Comfortable ●Sports ●Economy |
●Standard/Comfortable ●Sports ●Economy |
Body functions/configuration | ||||
PURE | PURE+ | PRO | PRIME | |
Skylight type: | ●Non-openable panoramic sunroof |
●Non-openable panoramic sunroof |
●Non-openable panoramic sunroof ○Openable panoramic sunroof |
●Non-openable panoramic sunroof ○Openable panoramic sunroof |
Electric trunk: | ○ | ● | ● | ● |
Induction trunk: | ○ | ● | ● | ● |
Roof rack: | ● | ● | ● | ● |
Active closing air intake grille: |
● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.