Xpeng Mona M03
Body | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Length(mm) | 4780 | 4780 |
Width(mm) | 1896 | 1896 |
Height(mm) | 1445 | 1445 |
Wheelbase(mm) | 2815 | 2815 |
Front wheel track (mm) | 1628 | 1628 |
Rear track (mm) | 1628 | 1628 |
Body structure | Hatchback | Hatchback |
Number of doors | 5 | 5 |
Door opening method | Swing door | Swing door |
Number of seats | 5 | 5 |
Curb weight(kg) | 1631 | 1739 |
Full load mass (kg) | 2036 | 2114 |
Luggage compartment volume (L) | 621-1603 | 621-1603 |
Minimum turning radius | 0 | 0 |
Drag coefficient (Cd) | 0.194 | 0.194 |
Electric Motor | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 140 | 160 |
Total motor horsepower (Ps) | 190 | 218 |
Total torque of the motor (Nm) | 225 | 250 |
Maximum power of front motor (kW) | 140 | 160 |
Maximum torque of front motor (Nm) | 225 | 250 |
Number of drive motors | Single motor | Single motor |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Feature Technology | Blade Battery | Blade Battery |
Battery brand | Fudi | Fudi |
Battery capacity (kWh) | 51.8 | 62.2 |
Battery Charging | ●Fast charging port | ●Fast charging port |
Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating |
Gearbox | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Number of gears | 1 | 1 |
Gearbox Type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Drive mode | Front front drive | Front front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Trailing arm torsion beam non – independent suspension | Trailing arm torsion beam non – independent suspension |
Steering type | Electric power assist | Electric power assist |
Vehicle structure | Load – bearing | Load – bearing |
Wheels/Brakes | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | Solid disc | Solid disc |
Parking brake type | Electronic parking brake | Electronic parking brake |
Front tire size | 215/50 R18 | 215/50 R18 |
Rear tire size | 215/50 R18 | 215/50 R18 |
Safety Features | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
ABS anti – lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (EBA/BA, etc.) | ● | ● |
Traction control (TCS/ASR, etc.) | ● | ● |
Vehicle stability system (ESP/DSC, etc.) | ● | ● |
Lane Departure Warning | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Reversing side warning | ● | ● |
DOW door opening warning | ● | ● |
Active braking | ● | ● |
Lane assist | ● | ● |
Lane Keeping Assist System | ● | ● |
Lane centering | ● | ● |
Fatigue driving tips | ● | ● |
Active DMS fatigue detection | ● | ● |
Road traffic sign recognition | ● | ● |
Safety Feature | Details for First Vehicle | Details for Second Vehicle |
Front airbags | Main driving seat, Co – pilot seat | Main driving seat, Co – pilot seat |
Side airbags | Front Row | Front Row |
Side curtain airbags | ● | ● |
Front knee airbag | – | – |
Center airbag | – | – |
Seat belt not fastened reminder | ● | ● |
Tire Pressure Monitoring System | Tire pressure display | Tire pressure display |
Child seat interface (ISOFIX) | ● | ● |
External Configuration | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Skylight Type | • Panoramic sunroof cannot be opened | • Panoramic sunroof cannot be opened |
Light – sensitive skylight | – | – |
Roof rack | – | – |
Sport appearance kit | – | – |
Electric spoiler | – | – |
Active closed grille | • Standard | • Standard |
Aluminum Alloy Wheels | • Standard | • Standard |
Frameless door design | – | – |
Hidden door handle | • Standard | • Standard |
Welcome function | • Chair welcome | • Chair welcome |
Internal Configuration | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Steering wheel material | • Genuine Leather | • Genuine Leather |
Steering wheel adjustment | • Up and down + front and back | • Up and down + front and back |
Electric steering wheel adjustment | – | – |
Steering wheel functions | • Multi – function control | • Multi – function control |
Gear shifting | • Electronic hand gear | • Electronic hand gear |
Driving computer screen | • color | • color |
LCD instrument style | • Full LCD | • Full LCD |
Seat Configuration | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Seat Material | • imitation leather | • imitation leather |
Sports style seats | – | – |
Second row independent seats | – | – |
Electric seat adjustment | • Main driving seat | • Main driving seat |
• Co – pilot seat | • Co – pilot seat | |
Overall adjustment of the driver’s seat | • Move forward and backward | • Move forward and backward |
• Backrest angle | • Backrest angle | |
• Height adjustment | • Height adjustment | |
Driver’s seat partial adjustment | • Headrest | • Headrest |
Passenger seat overall adjustment | • Move forward and backward | • Move forward and backward |
• Backrest angle | • Backrest angle | |
Passenger seat partial adjustment | • Headrest | • Headrest |
Front seat functions | / | heating |
/ | ventilation | |
Memory (main driver) | Memory (main driver) |
Audio and Video Entertainment | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Multi – finger flying screen control | • Standard | • Standard |
App Store | • Standard | • Standard |
Multimedia Interface | • USB/Type – C | • USB/Type – C |
Number of USB/Type – C ports | • Front row 2 | • Front row 2 |
• 2 rear seats | • 2 rear seats |
Glass/Rearview Mirror | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Power windows | • Front Row | • Front Row |
• Back row | • Back row | |
One – touch window lifting | • Full vehicle | • Full vehicle |
Window anti – pinch function | • Standard | • Standard |
Exterior mirror function | • Electric adjustment | • Electric adjustment |
• heating | • heating | |
• Electric folding | • Electric folding | |
• memory | • memory | |
• Automatically tilt down when reversing | • Automatically tilt down when reversing | |
• Automatic folding when the car is locked | • Automatic folding when the car is locked |
Air conditioning/refrigerator | Xpeng MONA M03 2024 515km Edition | Xpeng MONA M03 2024 620km Edition |
Air conditioning control method | • automatic | • automatic |
Rear independent air conditioning | – | – |
Rear air outlet | • Standard | • Standard |
Hidden air conditioning vents | • Standard | • Standard |
Temperature zone control | • Dual – zone air conditioning | • Dual – zone air conditioning |
Car air purifier | – | – |
In – car PM2.5 filter | • Standard | • Standard |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.