Xiaomi SU7
Body | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Length (mm) | 4997 | 4997 | 4997 |
Width (mm) | 1963 | 1963 | 1963 |
Height (mm) | 1455 | 1455 | 1440 |
Wheelbase (mm) | 3000 | 3000 | 3000 |
Front wheelbase (mm) | 1693 | 1693 | 1693 |
Rear wheelbase (mm) | 1699 | 1699 | 1699 |
Minimum ground clearance under full load (mm) | 120 | 120 | 134 |
Approach angle (°) | 14 | 14 | 13 |
Departure angle (°) | 16 | 16 | 16 |
Minimum turning radius (m) | 5.7 | 5.7 | 5.7 |
Vehicle structure | Sedan | Sedan | Sedan |
Door opening method | Flat door | Flat door | Flat door |
Number of car doors | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 |
Front trunk volume (L) | 105 | 105 | 105 |
Rear compartment capacity (L) | 517 | 517 | 493 |
Wind resistance coefficient (Cd) | 0.195 | 0.195 | 0.195 |
Motor | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Front motor brand | – | – | Suzhou Huichuan |
Rear motor brand | United Electronics | United Electronics | Suzhou Huichuan |
Front motor model | – | – | YS210XY102 |
Rear motor model | TZ220XS000 | TZ220XS001 | TZ220XY102 |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
Total power of electric motor (KW) | 220 | 220 | 495 |
Total horsepower of electric motor (Ps) | 299 | 299 | 673 |
Total torque of electric motor (N·m) | 400 | 400 | 838 |
Maximum power of front motor (kW) | – | – | 220 |
Maximum torque of front motor (N·m) | – | – | 338 |
Maximum power of rear motor (KW) | 220 | 220 | 275 |
Maximum torque of rear motor (N·m) | 400 | 400 | 500 |
Number of driving motors | Single motor | Single motor | Dual motor |
Motor layout | Rear mounted | Rear mounted | Front+Rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
Battery cell brand | FinDreams | CATL | CATL |
Battery specific technology | Blade battery | Shenxing Battery | Kirin Battery |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
CLTC pure electric range (km) | 700 | 830 | 800 |
Battery energy (kWh) | 73.6 | 94.3 | 101 |
Power consumption per 100KM (KWh/100km) | 12.3 | 12.9 | 13.7 |
Fast charging function | Support | Support | Support |
High voltage fast charging | – | – | support |
High voltage platform (V) | 400 | 401 | 800 |
Fast charging time of battery (hours) | 0.42 | 0.5 | 0.32 |
Location of slow charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car |
Location of fast charging interface | Left rear side of the car | Left rear side of the car | Left rear side of the car |
External AC discharge power (KW) | 3.5 | 4.5 | 5.5 |
Chassis & Steering | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Drive mode | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Dual motor four-wheel drive |
Four wheel drive system | – | – | Electric four-wheel drive |
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Assistance type | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Load-bearing type | Load-bearing type | Load-bearing type |
Wheel Braking | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire | ●245/45 R19 | ●245/45 R19 | ● 245/45 R19 |
Rear tire | ●245/45 R19 | ●245/45 R19 | ●245/45 R19 |
Safety | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Driver/passenger seat airbags | Main ●/Deputy ● | ||
Front/rear side airbags | Front ●/Back- | ||
Front/rear head airbags (air curtains) | Front ●/Back ● | ||
Front middle airbag | ● | ||
Passive pedestrian protection | ● | ||
ABS anti lock braking system | ● | ||
Braking force distribution (EBD/CBC, etc.) | ● | ||
Brake Assist (EBA/BAS/BA, etc.) | ● | ||
Traction control (ASR/TCS/TRC, etc.) | ● | ||
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ||
Tire pressure monitoring function | ● Tire pressure display | ||
Unfastened reminder of seat belt | ● Whole vehicle | ||
ISOFIX child seat interface | ● | ||
Lane departure warning system | ● | ||
Active braking/active safety system | ● | ||
Fatigue driving tips | ● | ||
DOW door opening warning | ● | ||
Forward collision warning | ● | ||
Rear collision warning | ● | ||
Sentry mode/Thousand Mile Eye | ● | ||
Low speed driving warning | ● | ||
Built in driving recorder | ● | ||
Road rescue call | ● |
Driving Assistance | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Switching driving modes | ● Sports ● Standard/Comfortable ● Snow ● Custom/Personalized |
● Sports ● Standard/Comfortable ● Snow ● Custom/Personalized |
● Sports ● Standard/Comfortable ● Snow ● Custom/Personalized |
Energy recovery system | ● | ● | ● |
Automatic parking | ● | ● | ● |
Uphill assistance | ● | ● | ● |
Variable suspension function | – | ● Suspension soft and hard adjustment ● Suspension height adjustment |
|
air suspension | – | ● | |
Front/rear parking radar | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving assistance imaging | 360 degree panoramic image | 360 degree panoramic image | 360 degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● |
Assisted driving chip | ●Nvidia Drive Orin | ● 2 Nvidia Drive Orin | ● 3 Nvidia Drive Orin |
Chip final power | ●84 TOPS | ●508 TOPS | ●509 TOPS |
Forward perception camera | ● 2 | ● 2 | ● 2 |
Number of cameras outside the car | ● 11 | ● 11 | ● 11 |
Front perception camera pixels | ● 8 million | ● 8 million | ● 8 million |
Environment aware camera pixels | 3 million | 3 million | 3 million |
Surround camera pixels | 3 million | 3 million | 3 million |
Number of cameras inside the car | ● 1 piece | ● 1 piece | ● 1 piece |
Number of ultrasonic radars | ● 12 pieces | ● 12 pieces | ● 12 pieces |
Number of millimeter wave radars | ● 1 piece | ● Three | ● Three |
Lidar brand | – | HESAI Hesai Technology | HESAI Hesai Technology |
Lidar model | – | ●AT128 | ●AT128 |
Quantity of Lidar | – | ● 1 piece | ● 1 piece |
Number of laser radar lines | – | ● 128 line | ● 128 line |
Lidar 10% reflectivity detection range | – | ● 200 meters | ● 200 meters |
Number of Lidar point clouds | – | 1.53 million per second | 1.53 million per second |
Intelligence | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Cruise control system | ● Full speed adaptive cruise control | ||
Assisted driving system | ●Xiaomi Pilot Pro | ●Xiaomi Pilot Max | |
Assisted driving level | ●L2 | ||
Reverse side warning system | ● | ||
Satellite navigation system | ● | ||
Navigation traffic information display | ● | ||
Map brand | Gaode | ||
Parallel assistance | ● | ||
Lane keeping assist system | ● | ||
Keep the lane centered | ● | ||
Road traffic sign recognition | ● | ||
Automatic parking in place | ● | ||
Piloted parking | ● | ||
Automatic lane change assistance | ● | ||
Hand-off detection of steering wheel | ● | ||
Start reminder | ● |
Appearance/Anti-theft | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Electric spoiler | – | ○ | ● |
Wheel rim material | Aluminum alloy | ||
Electric suction door | – | ● Whole vehicle | |
Frameless design door | ● | ● | ● |
Electric trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
Interior central locking system | ● | ● | ● |
Key type | ● Bluetooth key ● NFC/RFID key ● Smart wristband key |
● Bluetooth key ● NFC/RFID key ● Smart wristband key |
● Bluetooth key ● NFC/RFID key ● Smart wristband key |
Keyless start system | ● | ● | ● |
Keyless entry function | ● Whole vehicle | ● Whole vehicle | ● Whole vehicle |
Active closed intake grille | ● | ● | ● |
Remote start function | ● | ● | ● |
Battery preheating | ● | ● | ● |
External discharge | ● | ● | ● |
Lights | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Low beam light source | ●LED | ||
High beam light source | ●LED | ||
Lighting features and functions | ● Matrix format | ||
LED daytime running lights | ● | ||
Adaptive high and low beams | ● | ||
Automatic headlights | ● | ||
Turn signal assist light | ● | ||
Adjustable headlight height | ● | ||
Delay closing of headlights | ● |
Mirror/Glass | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Sunroof type | Panoramic sunroof (cannot be opened) | ||
Front/rear power windows | Front ●/Back ● | ||
One-click window lifting function | ● Whole vehicle | ||
Window anti-pinch function | ● | ||
Rear side privacy glass | ● | ||
Interior makeup mirror | ● Driver+Lighting ● Co pilot+Lighting |
||
Induction wiper function | ● Rainfall sensing type | ||
Exterior rearview mirror function | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic folding down when reversing ● Automatic folding when locking the car |
Screen/System | SU7 700km | SU7 Pro 830km | SU7 Max 800km |
Center console screen | ● Touchscreen LCD screen | ||
Center console screen size | ● 16.1 inches | ||
Center console screen resolution | ●3K | ||
Pixel density of center console screen | ●225PPI | ||
Bluetooth/Car Phone | ● | ||
Mobile interconnection/mapping | ● Supports CarPlay ● Factory interconnection/mapping ● Supports Carlink |
||
Speech recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Seat heating ● Seat ventilation |
||
Voice assistant wake-up words | ● Xiao Ai classmate | ||
Voice wake-up free words | ● | ||
Voice segmentation wake-up recognition | ● Five regions | ||
Continuous speech recognition | ● | ||
Visible can be said | ● | ||
Voiceprint recognition | ● | ||
App Store | ● | ||
Vehicle mounted intelligent system | ● Pengpai OS |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.