Volkswagen ID.4 X
Body & Dimensions | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Doors | 5-door | 5-door | 5-door | 5-door | |
Length × Width × Height (mm) | 4612×1852×1640 | 4612×1852×1640 | 4612×1852×1640 | 4612×1852×1640 | |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | |
Seating Capacity | 5-seater | 5-seater | 5-seater | 5-seater | |
Door Type | Conventional Hinged Doors | Conventional Hinged Doors | Conventional Hinged Doors | Conventional Hinged Doors | |
Ground Clearance (mm) | N/A | N/A | N/A | N/A | |
Curb Weight (kg) | 1960 | 1960 | 2120 | 2120 | |
Gross Weight (kg) | 2420 | 2420 | 2580 | 2580 | |
Cargo Volume (L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 | |
Turning Radius (m) | N/A | N/A | N/A | N/A | |
Thermal Management | ● Low-temp Heating + ● Liquid Cooling | ● Low-temp Heating + ● Liquid Cooling | ● Low-temp Heating + ● Liquid Cooling | ● Low-temp Heating + ● Liquid Cooling | |
Manufacturer | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
Powertrain | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Motor Power/Output | 125kW / 170Ps | 125kW / 170Ps | 170kW / 231Ps | 170kW / 231Ps | |
Motor Torque (N·m) | 310 | 310 | 310 | 310 | |
0-50km/h Acceleration (s) | 3.1 | 3.1 | 3.2 | 3.2 | |
Top Speed (km/h) | 160 | 160 | 160 | 160 |
Battery & Range | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Battery Capacity (kWh) | 52.8 | 52.8 | 80.2 | 80.2 | |
Battery Type | Ternary Lithium (CATL cells) | Ternary Lithium (CATL cells) | Ternary Lithium (CATL cells) | Ternary Lithium (CATL cells) | |
Range (MIIT/CLTC) (km) | 425 | 425 | 601 | 601 | |
Energy Consumption (kWh/100km) | 14 | 14 | 14.5 | 14.5 | |
Fast Charge (0-80%) | 0.67 hours | 0.67 hours | 0.67 hours | 0.67 hours | |
Slow Charge Time | 8.5 hours | 8.5 hours | 12.5 hours | 12.5 hours | |
Drivetrain | Rear Motor RWD | Rear Motor RWD | Rear Motor RWD | Rear Motor RWD | |
Transmission | Single-Speed | Single-Speed | Single-Speed | Single-Speed |
Wheels & Brakes | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Rear Brake Type | Drum | Drum | Drum | Drum | |
Parking Brake Type | Electronic Parking Brake | Same | Same | Same | |
Front Tire Size | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | |
Rear Tire Size | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | |
Lane Departure Warning | ● | ● | ● | ● | |
Forward Collision Warning | ● | ● | ● | ● | |
Rear Cross-Traffic Alert | – | – | ● | ● | |
Door Opening Warning (DOW) | – | – | ● | ● |
Safety | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Automatic Emergency Braking | ● | ● | ● | ● | |
Parking Sensors/Camera | ● Rear Camera | ● Rear Camera | ● Rear Camera + ○ 360° Camera | ● 360° Camera | |
Cruise Control | ● Fixed Speed | ● Fixed Speed | ● Adaptive + ● Full-Speed | ● Full-Speed Adaptive | |
Lane Change Assist | – | – | – | ● | |
Auto Parking Assist | – | – | – | ● |
Driving Assistance | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Memory Parking | – | – | – | ● | |
Autonomous Driving Level | L2 | L2 | L2 | L2 | |
Heated Seats | ● | ● | ● | ● | |
Ventilated Seats | – | ● | ● | ● | |
Massage Function | – | – | ● | ● | |
Driver Seat Memory | – | – | ● |
Audio System | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Speaker Brand | – | – | Harman Kardon | ||
Speaker Count | 7 | 7 | 7 | 7 |
Lighting | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Adaptive Headlights (AFS) | ● | ● | |||
Ambient Lighting | ● Single-Color | ● Single-Color | ● Single-Color | ● 30-Color | |
Matrix LED Headlights | – | ● | ● |
Exterior Mirrors | Pure Edition | Long Range Edition | Premium Performance | Flagship Performance | |
Heated & Power-Folding | ● | ● | ● | ● | |
Memory & Auto-Dimming | – | – | ● | ● | |
Reverse Tilt-Down | ● | ● | ● | ● | |
Auto-Fold on Lock | ● | ● | ● | ● |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.