Nio ET 7
Body | 100 kWh Version | 75 kWh Version | |
Length (mm) | 5,101 | 5,101 | |
Width (mm) | 1,987 | 1,987 | |
Height (mm) | 1,509 | 1,509 | |
Wheelbase (mm) | 3,060 | 3,060 | |
Doors/Seats | 4 doors / 5 seats | 4 doors / 5 seats |
Powertrain | 100 kWh Version | 75 kWh Version | |
Engine | Dual electric motors | Dual electric motors | |
Fuel | N/A (Electric) | N/A (Electric) | |
Electric Motor Power (kW) | 480 kW (combined) | 480 kW (combined) | |
Electric Motor Torque (Nm) | 850 Nm (combined) | 850 Nm (combined) | |
Driving Range (km) | 675 km (CLTC) | 530 km (CLTC) | |
Battery Capacity (kWh) | 100 kWh | 75 kWh | |
Number of Motors | 2 (front + rear) | 2 (front + rear) | |
Battery Type | Ternary Lithium (CATL) | Ternary Lithium (CATL) | |
0-100 Acceleration (s) | 3.8 s | 3.8 s |
Suspension & Brakes | 100 kWh Version | 75 kWh Version | ||
Front Suspension | Double-wishbone air suspension | Double-wishbone air suspension | ||
Rear Suspension | Multi-link air suspension | Multi-link air suspension | ||
Front Brakes | 4-piston Brembo calipers | 4-piston Brembo calipers | ||
Rear Brakes | Single-piston ventilated discs | Single-piston ventilated discs | ||
Parking Brake | Electronic | Electronic | ||
Tires | 245/50 R19 (optional 20″/21″) | 245/50 R19 (optional 20″/21″) | ||
Spare Tire | Tire repair kit | Tire repair kit | ||
Wheel Material | Aluminum alloy | Aluminum alloy |
Safety Equipment | 100 kWh Version | 75 kWh Version | |
Driver/Passenger Front Airbag | Yes | Yes | |
Front/Rear Side Airbags | Yes | Yes | |
Front/Rear Curtains | Yes | Yes | |
ISOFIX Child Seats | Yes | Yes |
Driver Support Systems | 100 kWh Version | 75 kWh Version | |
Parking Radar | 360-degree sensors | 360-degree sensors | |
Rear-View Camera | Yes | Yes | |
Tire-Pressure Monitoring | Yes | Yes | |
ABS | Yes | Yes | |
EBD | Yes | Yes | |
Brake Assist | Yes | Yes | |
Traction Control | Yes | Yes | |
ESP | Yes | Yes | |
Active Braking | Yes | Yes | |
Automatic Parking Brake | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Blind Spot Assist | Yes | Yes | |
Automatic Parking System | Yes | Yes |
Driver Support Systems | 100 kWh Version | 75 kWh Version | |
Parking Radar | 360-degree sensors | 360-degree sensors | |
Rear-View Camera | Yes | Yes | |
Tire-Pressure Monitoring | Yes | Yes | |
ABS | Yes | Yes | |
EBD | Yes | Yes | |
Brake Assist | Yes | Yes | |
Traction Control | Yes | Yes | |
ESP | Yes | Yes | |
Active Braking | Yes | Yes | |
Automatic Parking Brake | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Blind Spot Assist | Yes | Yes | |
Automatic Parking System | Yes | Yes |
Seats & Steering Wheel | 100 kWh Version | 75 kWh Version | |
Driver/Passenger Seat Electric Adjust | 14-way power seats | 14-way power seats | |
Electric Seat Memory | 3 profiles | 3 profiles | |
Armrest | Heated & ventilated | Heated & ventilated | |
Multifunction Steering Wheel | Heated, capacitive touch | Heated, capacitive touch | |
Steering Wheel Heating | Yes | Yes | |
Steering Wheel Electric Adjustment | Yes | Yes | |
Steering Wheel Memory | Yes | Yes |
Multimedia | 100 kWh Version | 75 kWh Version | |
Navigation | Built-in with 5G connectivity | Built-in with 5G connectivity | |
Voice Control | NOMI AI assistant | NOMI AI assistant | |
Sensor LCD Screen | 12.8-inch AMOLED | 12.8-inch AMOLED | |
LCD Instrument Panel | 10.2-inch HDR | 10.2-inch HDR | |
Bluetooth | Yes (5.1) | Yes (5.1) | |
External Audio Interface | USB-C, wireless charging | USB-C, wireless charging |
Lighting configuration | 100 kWh Version | 75 kWh Version | |
Low Beam | LED matrix | LED matrix | |
High Beam | LED matrix | LED matrix | |
Fog Light | LED front fog lights | LED front fog lights | |
Automatic Headlights | Yes | Yes | |
Headlamp Leveling | Yes | Yes | |
Daytime Running Lights | LED | LED | |
Automatic Low Beam | Yes | Yes | |
Interior Atmosphere Light | RGB ambient lighting | RGB ambient lighting |
Windows & Mirrors | 100 kWh Version | 75 kWh Version | |
Power Windows | All windows | All windows | |
Skyroof | Panoramic glass roof | Panoramic glass roof | |
Rearview Mirror Electric Adjustment | Auto-dimming | Auto-dimming | |
Rearview Mirror Electric Adjustment | Auto-Dimming | Manual | |
Rearview Mirror Electric Adjustment | Auto-Dimming | Manual |
Air Conditioner (A/C) | 100 kWh Version | 75 kWh Version | |
A/C Type | Tri-zone automatic climate control | Tri-zone automatic climate control | |
Front Row Independent Climate Control | Yes | Yes | |
Rear Climate Control | Yes (adjustable vents) | Yes (adjustable vents) | |
Air Purification | PM2.5 Filter + Ionizer | PM2.5 Filter + Ionizer | |
Fragrance System | Built-in (3 scents) | Built-in (3 scents) | |
Seat Integration | Ventilated front/rear seats | Ventilated front/rear seats | |
Voice Control for A/C | Yes (via NOMI AI) | Yes (via NOMI AI) |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.