Zeeker X
Body | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Length x width x height (mm) | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 |
Front track(mm) | 1588 | 1588 | 1588 | 1588 |
Rear track(mm) | 1593 | 1593 | 1593 | 1593 |
Number of doors (a) | 5 | 5 | 5 | 5 |
Number of seats (pieces) | 5 | 4 | 5 | 4 |
Curb weight(kg) | 1840 | 1885 | 1945 | 1990 |
Minimum ground clearance (mm) | 191 | 191 | 191 | 191 |
Approach angle | 19 | 19 | 19 | 19 |
Departure angle | 24 | 24 | 24 | 24 |
Electric motor | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
NEDC range (km) | 560 | 560 | 512 | 500 |
Motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Permanent magnet/synchronous |
Total motor power (kW) | 200 | 200 | 315 | 315 |
Motor total torque (N m) | 343 | 343 | 543 | 543 |
Maximum power of the front motor (kW) | – | – | 115 | 115 |
Front motor maximum torque (N m) | – | – | 200 | 200 |
Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N m) | 343 | 343 | 343 | 343 |
Number of motors | 1 | 1 | 2 | 2 |
Motor layout | Front | Front | front + rear | front + rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 66 | 66 | 66 | 66 |
Charging method | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Gearbox | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Number of gears | 1 | 1 | 1 | 1 |
Gearbox type | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle |
Chassis steering | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Drive mode | rear drive | rear drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Transfer case (four-wheel drive) type | – | – | Electric four-wheel drive | Electric four-wheel drive |
Chassis structure | Unibody | Unibody | Unibody | Unibody |
Power steering | electric assist | electric assist | electric assist | electric assist |
Front Suspension Type | McPherson independent suspension |
McPherson independent suspension |
McPherson independent suspension |
McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Wheel brake | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications | none | none | none | none |
Main/passenger seat airbag | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/rear side airbags | front ●/back- | front ●/back- | front ●/back- | front ●/back- |
Front/rear head curtain air | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Seat belt not fastened reminder | ● | ● | ● | ● |
Body form | ● | ● | ● | ● |
Automatic anti-lock braking (ABS, etc.) | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
Traction Control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Vehicle Stability Control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● |
Parallel Assist | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● | ● |
Active braking/active safety system | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Uphill assistance | ● | ● | ● | ● |
Descent | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● |
Fatigue Driving Tips | ● | ● | ● | ● |
In-Car Features/Configuration | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Remote start function | ● | ● | ● | ● |
Active closed air intake grille | ● | ● | ● | ● |
Multifunction steering wheel | ● | ● | ● | ● |
Steering wheel heating | ○ | ● | ● | ● |
Front/Rear Parking Sensor | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Reverse side warning system | ● | ● | ● | ● |
Trip computer display | ● | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● | ● |
HUD head up digital display | ● | ● | ● | ● |
Built-in driving recorder | ● | ● | ● | ● |
Seat configuration | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Main/passenger seat electric adjustment | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/rear center armrest | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Rear cup holder | ● | ● | ● | ● |
Multimedia configuration | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
GPS navigation system | ● | ● | ● | ● |
Vehicle information service | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Internet of Vehicles | ● | ● | ● | ● |
Yamaha sound | ○ | ● | ● | ● |
Lighting configuration | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
daytime running lights | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● |
Headlights automatically turn on and off | ● | ● | ● | ● |
Headlight height adjustable | ● | ● | ● | ● |
Windows and mirrors | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Front/rear electric windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window anti-pinch function | ● | ● | ● | ● |
Rear side privacy glass | ● | ● | ● | ● |
Front Sensing Wipers | ● | ● | ● | ● |
rear wiper | ● | ● | ● | ● |
Air conditioner/refrigerator | ||||
ME 2WD 5-seat | YOU 2WD 4-seats | YOU 4WD 5-seats | YOU 4WD 4-seats | |
Air conditioner temperature control method | ||||
Temperature zone control | ● | ● | ● | ● |
rear air outlet | ● | ● | ● | ● |
PM2.5 filter / pollen filter | ● | ● | ● | ● |
car fragrance device | ● | ● | ● | ● |
car refrigerator | – | ○ | – | ○ |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.