Zeekr 007
Body | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Length (mm) | 4865 | 4865 | 4865 | 4865 | 4880 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1450 | 1450 | 1450 | 1450 | 1448 |
Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 |
Front track(mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear track(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Minimum ground clearance (mm) | 119 | 119 | 119 | 119 | 116 |
Body structure | Sedans | Sedans | Sedans | Sedans | Sedans |
Number of doors | 4 | 4 | 4 | 4 | 4 |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Full load weight (kg) | 2150 | 2160 | 2280 | 2290 | 2290 |
Full load weight (kg) | 2525 | 2535 | 2655 | 2665 | 2665 |
Baggage compartment volume (L) | 462 | 462 | 462 | 462 | 462 |
Minimum turning radius | – | – | – | – | – |
Motor | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Motor description | Pure electric 422 hp | Pure electric 422 hp | Pure electric 646 hp | Pure electric 646 hp | Pure electric 646 hp |
Motor type | Permanent magnet/synchronous |
Permanent magnet/synchronous |
induction/asynchronous post-permanent |
induction/asynchronous post-permanent |
induction/asynchronous post-permanent |
Total motor power (kW) | 310 | 310 | 475 | 475 | 475 |
Total motor horsepower (Ps) |
422 | 422 | 646 | 646 | 646 |
Total torque of electric motor(N·m) | 440 | 440 | 710 | 710 | 710 |
Maximum power of front motor (kW) | – | – | 165 | 165 | 165 |
Maximum torque of front motor (N·m) | – | – | 270 | 270 | 270 |
Rear motor maximum power (kW) | 310 | 310 | 310 | 310 | 310 |
Maximum torque of rear motor(N·m) | 440 | 440 | 440 | 440 | 440 |
Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | Dual motors |
Motor lay out | postposition | postposition | Front + Rear | Front + Rear | Front + Rear |
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Quzhou Jidian | Times auspicious | Quzhou Jidian | Times auspicious | Times auspicious |
Battery capacity (kWh) | 75.6 | 100.01 | 75.6 | 100.01 | 100.01 |
Fast Charge time | Fast charging 0.175 hours | Fast charging for 0.25 | Fast charging 0.175 hours | Fast charging for 0.25 | Fast charging for 0.25 |
Slow Charge time | Slow charge for 10.8 | hours Slow charging for | Slow charge for 10.8 | hours Slow charging for | hours Slow charging for |
Gearbox | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Gearbox description | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox type | Fixed gearbox | Fixed gearbox | Fixed gearbox | Fixed gearbox | Fixed gearbox |
Drive mode | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Four-wheel drive type | – | – | Electric 4WD | Electric 4WD | Electric 4WD |
Front suspension form | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Wheels/brakes | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Front brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Rear brake type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type | Ventilated disc type |
Ty pe of parking brake | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
Rear tire size and size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 R20 |
Safety | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
ABS anti-lock braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Braking force distribution (EBD/CBC, etc.) |
● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Brake assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Traction control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Body stability systems (ESP/DSC, etc.) |
● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Active safety warning system | Lane Departure ● Warning |
Lane Departure ● Warning |
Lane Departure ● Warning |
Lane Departure ● Warning |
Lane Departure ● Warning |
Forward Collision ● Warning |
Forward Collision ● Warning |
Forward Collision ● Warning |
Forward Collision ● Warning |
Forward Collision ● Warning |
|
Rear Cross Traffic ● Warning |
Rear Cross Traffic ● Warning |
Rear Cross Traffic ● Warning |
Rear Cross Traffic ● Warning |
Rear Cross Traffic ● Warning |
|
Reversing side ● warning |
Reversing side ● warning |
Reversing side ● warning |
Reversing side ● warning |
Reversing side ● warning |
|
DOW door opening ● warning |
DOW door opening ● warning |
DOW door opening ● warning |
DOW door opening ● warning |
DOW door opening ● warning |
|
Traffic Crossing ● Warning Ahead |
Traffic Crossing ● Warning Ahead |
Traffic Crossing ● Warning Ahead |
Traffic Crossing ● Warning Ahead |
Traffic Crossing ● Warning Ahead |
|
Brake for traffic ● ahead |
Brake for traffic ● ahead |
Brake for traffic ● ahead |
Brake for traffic ● ahead |
Brake for traffic ● ahead |
|
Active braking | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Parallel Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Lane Keeping Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Lane centering keep | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Drowsy driving tips | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Active DMS fatigue detection | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Road traffic sign recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Signal light identification | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Front airbags | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbags | ● front row | ● front row | ● front row | ● front row | ● front row |
side air curtains | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Seat belt is not fastened | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) |
● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Assistance | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Parking radar | ● former | ● former | ● former | ● former | ● former |
● after | ● after | ● after | ● after | ● after | |
Reminder of the departure of the vehicle in front | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Narrow Road Assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Driver assistance images | ● Reversing video | ● Reversing video | ● Reversing video | ● Reversing video | ● Reversing video |
Blind spot image on the ● side of the vehicle |
Blind spot image on the ● side of the vehicle |
Blind spot image on the ● side of the vehicle |
Blind spot image on the ● side of the vehicle |
Blind spot image on the ● side of the vehicle |
|
● 360° panoramic image | ● 360° panoramic image | ● 360° panoramic image | ● 360° panoramic image | ● 360° panoramic image | |
● Transparent imagery | ● Transparent imagery | ● Transparent imagery | ● Transparent imagery | ● Transparent imagery | |
Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
●Adaptive cruise at full speed | ●Adaptive cruise at full speed | ●Adaptive cruise at full speed | ●Adaptive cruise at full speed | ●Adaptive cruise at full speed | |
Automatic lane change assist | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Automatic ramp exit (entry) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Navigational assistance for driving | ○ Urban sections | ○ Urban sections | ○ Urban sections | ○ Urban sections | ○ Urban sections |
○ High-speed sections | ○ High-speed sections | ○ High-speed sections | ○ High-speed sections | ○ High-speed sections | |
Driver assistance level | ● Level 2 | ● Level 2 | ● Level 2 | ● Level 2 | ● Level 2 |
Automatic parking into place | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Memory Parking | ○ Matching | ○ Matching | ○ Matching | ○ Matching | ○ Matching |
AUTOHOLD | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Hill Assist (HAC) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Descent (HDC) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Variable suspension adjustment | – | – | ● Soft and hard | ● Soft and hard | ● Soft and hard |
Drive mode selection | ● motion | ● motion | ● motion | ● motion | ● motion |
● personalize | ● personalize | ● personalize | ● personalize | ● personalize | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | ● ECO/Economy | |
– | – | – | – | ● Track | |
– | – | – | – | ● Catapult mode | |
Brake energy recuperation system | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
External configuration | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Sunroof type | Segmented non- ● opening panoramic sunroof |
Segmented non- ● opening panoramic sunroof |
Segmented non- ● opening panoramic sunroof |
Segmented non- ● opening panoramic sunroof |
Segmented non- ● opening panoramic sunroof |
Sporty look package | – | – | – | – | ● Standard |
Actively closed grille | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Alloy wheels | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Frameless design of the doors | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Concealed doorknobs | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Internal configuration | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Steering wheel material | ● dermis | ● dermis | ● dermis | ● dermis | ● Suede |
Steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
The steering wheel is electrically adjustable | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● memory | ● memory | ● memory | ● memory | ● memory | |
● heating | ● heating | ● heating | ● heating | ● heating | |
Gear shift form | ● Electronic pocket block | ● Electronic pocket block | ● Electronic pocket block | ● Electronic pocket block | ● Electronic pocket block |
Trip computer screen | ● colored | ● colored | ● colored | ● colored | ● colored |
LCD gauge style | ● Full LCD | ● Full LCD | ● Full LCD | ● Full LCD | ● Full LCD |
LCD meter size (inches) | ● 13.02 | ● 13.02 | ● 13.02 | ● 13.02 | ● 13.02 |
Comfort/anti-theft configuration | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Electric rear tailgate | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Electric rear tailgate position memory | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Central locking in the car | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Type of key fob | ● Smart key fob | ● Smart key fob | ● Smart key fob | ● Smart key fob | ● Smart key fob |
●Bluetooth key for mobile phones |
●Bluetooth key for mobile phones |
●Bluetooth key for mobile phones |
●Bluetooth key for mobile phones |
●Bluetooth key for mobile phones |
|
● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | |
Keyless entry | ● front row | ● front row | ● front row | ● front row | ● front row |
○ The whole car | ○ The whole car | ○ The whole car | ○ The whole car | ○ The whole car | |
Keyless start | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Remote start | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Remotely controlled mobile vehicles | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Head-up display (HUD) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
HUD Projection Size (inches) | ● 35.5 | ● 35.5 | ● 35.5 | ● 35.5 | ● 35.5 |
Augmented Reality Head- Up Display (AR-HUD) | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Built-in dash cam | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Wireless charging of your phone |
● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Maximum power of wireless charging of mobile phone (W) | 50 | 50 | 50 | 50 | 50 |
12V power port in the baggage compartment | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Seat configuration | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Suede |
Sporty seats | – | – | – | – | ● Standard |
The seat is electrically adjustable | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat | ● Main driver’s seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | ● Second row | – | |
The driver’s seat is fully adjustable | ● Move back and forth | ● Move back and forth | ● Move back and forth | ● Move back and forth | ● Move back and forth |
● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | ● Backrest angle | |
High and low ● adjustment |
High and low ● adjustment |
High and low ● adjustment |
High and low ● adjustment |
High and low ● adjustment |
|
The driver’s seat is partially adjusted | ● Headrest | ● Headrest | ● Headrest | ● Headrest | – |
● waist | ● waist | ● waist | ● waist | ● waist | |
● Leg rests | ● Leg rests | ● Leg rests | ● Leg rests | ● Leg rests | |
The passenger seat is partially adjusted | ● Headrest | ● Headrest | ● Headrest | ● Headrest | – |
● waist | ● waist | ● waist | ● waist | ● waist | |
● Leg rests | ● Leg rests | ● Leg rests | ● Leg rests | ● Leg rests | |
The second-row seats are fully adjustable | Backrest angle adjustment | Backrest angle adjustment | Backrest angle adjustment | Backrest angle adjustment | – |
Front seat features | ● heating | ● heating | ● heating | ● heating | ● heating |
● airy | ● airy | ● airy | ● airy | ● airy | |
● memory | ● memory | ● memory | ● memory | ● memory | |
● massage | ● massage | ● massage | ● massage | ● massage | |
Second-row seat function | ● heating | ● heating | ● heating | ● heating | ● memory |
Front/rear armrests | ● front row | ● front row | ● front row | ● front row | ● front row |
● Back | ● Back | ● Back | ● Back | ● Back | |
Rear cup holders | ● Standard | ● Standard | ● Standard | ● Standard | ● front row |
Rear seat reclining ratio | ● 40:60 | ● 40:60 | ● 40:60 | ● 40:60 | ● Standard |
Smart connectivity | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Center display size (inches) |
● 15.05 | ● 15.05 | ● 15.05 | ● 15.05 | ● 15.05 |
The material of the central control screen | ● OLED | ● OLED | ● OLED | ● OLED | ● OLED |
Center console color screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
● Standard | ● Standard | ● Standard | ● Standard | ● Standard | |
Satellite navigation system | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
AR real-world navigation | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Navigation traffic information display | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Roadside assistance services | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Bluetooth/car phone | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Mobile phone interconnection mapping | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar | ● HUAWEI HiCar |
Internet of Vehicles | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
4G/5G network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
OTA upgrades | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Facial recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Speech recognition control system | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Voice wake-up free function | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Voice wake-up recognition function in different regions | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Visible is spoken | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Voice assistant wake words | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA | Hi,EVA |
Wi-Fi hotspots | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Lighting configuration | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Low beam | ● LED | ● LED | ● LED | ● LED | ● LED |
High beams | ● LED | ● LED | ● LED | ● LED | ● LED |
Day time running lights | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Adaptive high and low beams | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Automatic headlights | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Ambient lighting in the car | ● Multicolored | ● Multicolored | ● Multicolored | ● Multicolored | ● Multicolored |
Active ambient lighting | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Lighting features | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
The headlights are turned off for a delay ed time | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Glass/mirrors | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
One-key window lifting | ● The whole car | ● The whole car | ● The whole car | ● The whole car | ● The whole car |
Anti-pinch function on the windows | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Exterior mirror function | ● Electrically adjustable | ● Electrically adjustable | ● Electrically adjustable | ● Electrically adjustable | ● Electrically adjustable |
● heating | ● heating | ● heating | ● heating | ● heating | |
● Motorized folding | ● Motorized folding | ● Motorized folding | ● Motorized folding | ● Motorized folding | |
● memory | ● memory | ● memory | ● memory | ● memory | |
Reversing automatically ● rolls down |
Reversing automatically ● rolls down |
Reversing automatically ● rolls down |
Reversing automatically ● rolls down |
Reversing automatically ● rolls down |
|
Automatically fold when ● locked |
Automatically fold when ● locked |
Automatically fold when ● locked |
Automatically fold when ● locked |
Automatically fold when ● locked |
|
●Auto-dimming | |||||
Interior mirror function | ● Auto-dimming | ● Auto-dimming | ● Auto-dimming | ● Auto-dimming | ● Auto-dimming |
Make-up mirror in the car | Main driver’s seat + ● with lighting |
Main driver’s seat + ● with lighting |
Main driver’s seat + ● with lighting |
Main driver’s seat + ● with lighting |
Main driver’s seat + ● with lighting |
Passenger seat + with ● lighting |
Passenger seat + with ● lighting |
Passenger seat + with ● lighting |
Passenger seat + with ● lighting |
Passenger seat + with ● lighting |
|
Rear privacy glass | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Rain-sensing wipers | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Air conditioning/fridge | ZEEKR 007 2025 RWD Version 75kWh |
ZEEKR 007 2025 Long Range Rear-wheel Drive Version 100kWh |
ZEEKR 007 2025 4WD Version 75kWh |
ZEEKR 007 2025 Long Range 4WD Edition 100kWh |
ZEEKR 007 2025 4WD Performance 100kWh |
Air conditioning control mode | ● automatic | ● automatic | ● automatic | ● automatic | ● automatic |
Rear exhaust air vents | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
Temperature zoning control | Dual-zone air- ● conditioning |
Dual-zone air- ● conditioning |
Dual-zone air- ● conditioning |
Dual-zone air- ● conditioning |
Dual-zone air- ● conditioning |
Car air purifiers | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
PM2.5 filter device in the car | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
In-car fragrance device | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
AQS Air Quality Management System | ● Standard | ● Standard | ● Standard | ● Standard | ● Standard |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.