Tesla Model Y
Body | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Length (mm): | 4750 | 4750 | 4750 |
Width (mm): | 1921 | 1921 | 1921 |
Height (mm): | 1624 | 1624 | 1624 |
Wheelbase (mm): | 2890 | 2890 | 2890 |
Number of doors (a): | 5 | 5 | 5 |
Number of seats (pieces): | 5 | 5 | 5 |
Luggage compartment volume (L): |
2158 | 2158 | 2158 |
Curb weight (kg): | 1929 | 1997 | 2010 |
Minimum ground clearance (mm): |
167 | 167 | 167 |
Approach angle (°): | 17 | 17 | 17 |
Departure angle (°): | 18 | 18 | 18 |
Electric motor | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Ministry of Industry and Information Technology’s pure electric cruising range (km): | 615 | 615 | 615 |
Motor type: | Permanent magnet/synchronous | Front permanent magnet/synchronous rear AC/asynchronous |
Front permanent magnet/synchronous rear AC/asynchronous |
Total motor power (kW): | 357 | 357 | 357 |
Motor total torque (N m): | 659 | 659 | 659 |
Number of motors: | 1 | 2 | 2 |
Motor layout: | rear | front + rear | front + rear |
Maximum power of the front motor (kW): |
– | 137 | 137 |
Maximum torque of the front motor (N m): |
– | 219 | 219 |
The maximum power of the rear motor (kW): |
220 | 220 | 220 |
Maximum torque of the rear motor (N m): |
440 | 440 | 440 |
Battery type: | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 60 | 78.4 | 78.4 |
Power consumption per 100 kilometers (kWh/100km): |
12.7 | 13.4 | 14.4 |
Charging Compatibility: | Dedicated charging pile + public charging pile |
Dedicated charging pile + public charging pile |
Dedicated charging pile + public charging pile |
charging method: | Fast charge + slow charge | Fast charge + slow charge | Fast charge + slow charge |
Fast charging time (hours): | 1 | 1 | 1 |
Slow charging time (hours): | 10 | 10 | 10 |
Gearbox & Chassis steering | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Number of gears: | 1 | 1 | 1 |
Gearbox type: | single speed electric vehicle | single speed electric vehicle | single speed electric vehicle |
Drive mode: | rear drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Transfer case (four-wheel drive) type: |
– | Electric four-wheel drive | Electric four-wheel drive |
Body structure: | Unibody | Unibody | Unibody |
Power Steering: | electric assist | electric assist | electric assist |
Front Suspension Type: | Double wishbone independent suspension |
Double wishbone independent suspension |
Double wishbone independent suspension |
Rear Suspension Type: | Multi-link independent suspension |
Multi-link independent suspension |
Multi-link independent suspension |
Wheel brake | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specifications: | 255/45 R19 | 255/45 R19 | 255/35 R21 |
Rear Tire Specifications: | 255/45 R19 | 255/45 R19 | 275/35 R21 |
Hub material: | aluminum alloy | aluminum alloy | aluminum alloy |
Spare tire specifications: | none | none | none |
Safety equipment | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Airbag for main/passenger seat: |
Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front/rear side airbags: | front ●/back- | front ●/back- | front ●/back- |
Front/rear head curtain air: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Tips for not fastening the seat belt: |
● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: |
●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Automatic anti-lock braking (ABS, etc.): |
● | ● | ● |
brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
brake assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
vehicle stability control | ● | ● | ● |
(ESP/DSC/VSC etc.): | |||
Parallel assistance: | ● | ● | ● |
Lane Departure Warning System: | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● |
Road traffic sign recognition: | ○ | ○ | ○ |
Active braking/active safety system: |
● | ● | ● |
Automatic parking: | ● | ● | ● |
Uphill assist: | ● | ● | ● |
Central locking in the car: | ● | ● | ● |
remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Body function/configuration | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Skylight type: | ●Non-openable panoramic sunroof |
●Non-openable panoramic sunroof |
●Non-openable panoramic sunroof |
Electric trunk: | ● | ● | ● |
Remote start function: | ● | ● | ● |
In-Car Features/Configuration | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Steering wheel material: | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment: | ●up and down | ●up and down | ●up and down |
●front and rear | ●front and rear | ●front and rear | |
Electric steering wheel adjustment: |
● | ● | ● |
Multifunction steering wheel: |
● | ● | ● |
Steering wheel heating: | ● | ● | ● |
Steering wheel memory: | ● | ● | ● |
Front/rear parking sensor: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Driving assistance video: | ●Reverse image | ●Reverse image | ●Reverse image |
Cruise system: | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
●Assisted driving level L2 | ●Assisted driving level L2 | ●Assisted driving level L2 | |
○ Assisted driving level L3 | ○ Assisted driving level L3 | ○ Assisted driving level L3 | |
Driving mode switching: | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort |
●Snow | ●Snow | ●Exercise | |
●Economy | ●Economy | ●Snow | |
●Economy | |||
Automatic parking in place: | ○ | ○ | ○ |
Independent power interface in the car: |
●12V | ●12V | ●12V |
Trip computer display: | ● | ● | ● |
Built-in driving recorder: | ● | ● | ● |
Mobile phone wireless charging function: |
●Front row | ●Front row | ●Front row |
Seat configuration | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Seat material: | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Driver’s seat adjustment direction: | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Back adjustment | ●Back adjustment | ●Back adjustment | |
●Height adjustment | ●Height adjustment | ●Height adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | |
Adjustment direction of passenger seat: | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Back adjustment | ●Back adjustment | ●Back adjustment | |
●Height adjustment | ●Height adjustment | ●Height adjustment | |
●Lumbar support | |||
Main/passenger seat electric adjustment: |
Main ●/Vice ● | Main ●/Vice ● | Main ●/Vice ● |
Front Seat Functions: | ● heating | ● heating | ● heating |
Electric Seat Memory: | ●Private seat | ●Private seat | ●Private seat |
Second row seat adjustment direction: |
●Back adjustment | ●Back adjustment | ●Back adjustment |
Second row seat functions: | ● heating | ● heating | ● heating |
Third row seats: | none | none | none |
How to fold the rear seats: | ●It can be put down in proportion |
●It can be put down in proportion |
●It can be put down in proportion |
Front/rear center armrest: | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Rear cup holder: | ● | ● | ● |
Multimedia configuration | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
GPS navigation system: | ● | ● | ● |
Navigation traffic information display: |
● | ● | ● |
Center console LCD screen: | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Center console LCD screen size: | ●15 inches | ●15 inches | ●15 inches |
Bluetooth/Car Phone: | ● | ● | ● |
Mobile phone interconnection/mapping: |
●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
voice control: | ●Can control multimedia system | ●Can control multimedia system | ●Can control multimedia system |
●Controlled navigation | ●Controlled navigation | ●Controlled navigation | |
●Can control the phone | ●Can control the phone | ●Can control the phone | |
●Controllable air conditioner | ●Controllable air conditioner | ●Controllable air conditioner | |
Internet of Vehicles: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | |
USB/Type-C interface: | ●3 in the front row/2 in the back row |
●3 in the front row/2 in the back row |
●3 in the front row/2 in the back row |
Number of speakers (units): | ●14 speakers | ●14 speakers | ●14 speakers |
Lighting configuration | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● |
Adaptive far and near light: | ● | ● | ● |
Headlights turn on and off automatically: |
● | ● | ● |
Front fog lights: | – | ●LED | ●LED |
Headlight height adjustable: |
● | ● | ● |
Ambient lighting in the car: | ●monochrome | ●monochrome | ●monochrome |
Windows and mirrors | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Front/rear electric windows: |
Front ●/Back ● | Front ●/Back ● | Front ●/Back ● |
Window one-button lift function: |
●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function: |
● | ● | ● |
UV-resistant/insulated glass: |
● | ● | ● |
Multi-layer soundproof glass: | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Exterior mirror function: | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | |
●Rearview mirror heating | ●Rearview mirror heating | ●Rearview mirror heating | |
●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
●Automatic downturn when reversing |
●Automatic downturn when reversing |
●Automatic downturn when reversing |
|
●Automatic folding when locking the car |
●Automatic folding when locking the car |
●Automatic folding when locking the car |
|
Interior rearview mirror function: | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | ● | ● | ● |
Interior vanity mirror: | ●Main driving position + lights | ●Main driving position + lights | ●Main driving position + lights |
●Copilot seat + lights | ●Copilot seat + lights | ●Copilot seat + lights | |
Front sensor wiper: | ● | ● | ● |
Air conditioner/refrigerator | |||
rear wheel drive version | Long-range all-wheel drive version | Performance high- performance all-wheel drive version |
|
Air conditioner temperature control method: |
●Automatic air conditioner | ●Automatic air conditioner | ●Automatic air conditioner |
Temperature zone control: | ● | ● | ● |
Rear outlet: | ● | ● | ● |
Car air purifier: | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.