Audi Q2L
Body | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Wheelbase (mm) | 2628 | 2628 | 2628 | 2628 |
Front Track (mm) | 1543 | 1543 | 1543 | 1543 |
Rear Track (mm) | 1545 | 1545 | 1545 | 1545 |
Minimum Ground Clearance (mm) | 142 | 142 | 142 | 142 |
Curb Weight (kg) | 1425 | 1425 | 1425 | 1425 |
Gross Vehicle Weight (kg) | 1875 | 1875 | 1875 | 1875 |
Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 |
Luggage Compartment Volume (L) | 347 | 347 | 347 | 347 |
Motor | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Engine Model | DSV | DSV | DSV | DSV |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Engine Layout | Transverse | Transverse | Transverse | Transverse |
Max Horsepower (Ps) | 160 | 160 | 160 | 160 |
Max Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Max Torque Speed (rpm) | 1750–4000 | 1750–4000 | 1750–4000 | 1750–4000 |
Engine-specific Technology | Miller Cycle | Miller Cycle | Miller Cycle | Miller Cycle |
Fuel Grade | 92# | 92# | 92# | 92# |
Suspension | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Driving Method | Front-engine Front-wheel Drive | Front-engine Front-wheel Drive | Front-engine Front-wheel Drive | Front-engine Front-wheel Drive |
Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist | Electric Power Assist | Electric Power Assist | Electric Power Assist |
Body Structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
Brake | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
Front Tire Size | 215/50 R18 | 215/50 R18 | 235/40 R19 | 235/40 R19 |
Rear Tire Size | 215/50 R18 | 215/50 R18 | 235/40 R19 | 235/40 R19 |
Spare Tire Specification | Non-full Size | Non-full Size | Non-full Size | Non-full Size |
Spare Tire Placement | Hidden | Hidden | Hidden | Hidden |
ABS Anti-lock | Basis | Standard | Basis | Standard |
Brake Force Distribution (EBD/CBC, etc.) | Standard | Standard | Standard | Standard |
Brake Assist (EBA/BA, etc.) | Standard | Standard | Standard | Standard |
Traction Control (TCS/ASR, etc.) | Standard | Standard | Standard | Standard |
Vehicle Stability Control (ESP/DSC, etc.) | Standard | Standard | Standard | Standard |
Safety | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Active Safety Warning System | Lane Departure Warning (Optional), Forward Collision Warning (Standard), Rear Cross-traffic Warning (Optional) | Lane Departure Warning (Optional), Forward Collision Warning (Standard), Rear Cross-traffic Warning (Optional) | Lane Departure Warning (Optional), Forward Collision Warning (Standard), Rear Cross-traffic Warning (Optional) | Lane Departure Warning (Optional), Forward Collision Warning (Standard), Rear Cross-traffic Warning (Optional) |
Active Braking | Standard | Standard | Standard | Standard |
Front Airbags | Driver, Passenger (Standard) | Driver, Passenger (Standard) | Driver, Passenger (Standard) | Driver, Passenger (Standard) |
Side Airbags | Front Row (Standard) | Front Row (Standard) | Front Row (Standard) | Front Row (Standard) |
Side Curtain Airbags | Standard | Standard | Standard | Standard |
Seat Belt Reminder | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System | Tire Pressure Alarm (Standard) | Tire Pressure Alarm (Standard) | Tire Pressure Alarm (Standard) | Tire Pressure Alarm (Standard) |
Child Seat Interface (ISOFIX) | Standard | Standard | Standard | Standard |
In-Car Features/Configuration | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Parking Radar | Front and Rear (Standard) | Front and Rear (Standard) | Front and Rear (Standard) | Front and Rear (Standard) |
Driving Assist Imaging | / | Rear-view Camera (Standard) | Rear-view Camera (Standard) | Rear-view Camera (Standard) |
Cruise Control | Speed Cruise (Standard) | Speed Cruise (Standard) | Speed Cruise (Standard) | Speed Cruise (Standard) |
Assist Driving Level | L2 (Optional) | L2 (Optional) | L2 (Optional) | L2 (Optional) |
Automatic Hold (AUTOHOLD) | Standard | Standard | Standard | Standard |
Hill-start Assist (HAC) | Standard | Standard | Standard | Standard |
Engine Start-stop Technology | Standard | Standard | Standard | Standard |
Variable Steering Ratio System | Standard | Standard | Standard | Standard |
Exterior | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Sunroof Type | Single Sunroof (Standard) | Single Sunroof (Standard) | Single Sunroof (Standard) | Single Sunroof (Standard) |
Sport Appearance Package | Standard | Standard | Standard | Standard |
Aluminum Alloy Wheels | Standard | Standard | Standard | Standard |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Steering Wheel Adjustment | Up-down + Front-back | Up-down + Front-back | Up-down + Front-back | Up-down + Front-back |
Steering Wheel Functions | Multifunctional Control, Paddle Shift (Standard) | Multifunctional Control, Paddle Shift (Standard) | Multifunctional Control, Paddle Shift (Standard) | Multifunctional Control, Paddle Shift (Standard) |
Assistance | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Shift Form | Mechanical Gear Shifter | Mechanical Gear Shifter | Mechanical Gear Shifter | Mechanical Gear Shifter |
Trip Computer Screen | Monochrome (Standard) | Monochrome (Standard) | Monochrome (Standard) | Color (Standard) |
LCD Instrument Style | Non-full LCD (Standard) | Non-full LCD (Standard) | Non-full LCD (Standard) | Full LCD (Standard) |
LCD Instrument Size (inches) | 12.3 (Optional) | 12.3 (Optional) | 12.3 (Optional) | 12.3 (Standard) |
Power Tailgate | Optional | Standard | Standard | Standard |
Power Tailgate Position Memory | Optional | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Central Locking System | Standard | Standard | Standard | Standard |
Remote Key Type | Standard Remote Key (Standard) | Smart Remote Key (Standard) | Smart Remote Key (Standard) | Smart Remote Key (Standard) |
Keyless Entry | / | Front Row (Standard) | Front Row (Standard) | Front Row (Standard) |
Keyless Start | / | Standard | Standard | Standard |
Seat | Audi Q2L 2024 35 TFSI Progressive Dynamic | Audi Q2L 2024 35 TFSI Fashion Dynamic | Audi Q2L 2024 35 TFSI RS Package Rapid Edition | Audi Q2L 2024 35 TFSI Luxury Dynamic |
Seat Material | Leather | Leather | Leather | Leather + Faux Leather |
Seat Leather Style | Milano Leather | Milano Leather | Milano Leather | Alcantara (Suede) |
Sport-style Seats | Standard | Standard | Standard | Standard |
Seat Layout | 2+3 | 2+3 | 2+3 | 2+3 |
According to the trade method, it is divided into FOB, CIP, and CIF methods.
For the FOB transportation method, we confirm the receiving port with the freight company you have agreed with, and transport the car to the receiving port by road transportation to complete the delivery.
CIP transportation methods usually use China–Europe freight trains and car carriers. Common transportation destinations are Uzbekistan (Tashkent, 15 days), Kazakhstan (Almaty, 10 days), and Russia (Moscow, 18 days).
For CIF transportation, our company usually loads containers at Guangzhou Nansha Port and Fujian Xiamen Port, and transports to Egypt (Sokhna Port, Alexandria Port), Jordan (Aqaba Port, Jebel Ali Port), Ethiopia (Djibouti Port).
We only accept T/T remittance method (other remittance methods require further communication).
We only accept RMB as well as US dollars (USD will be converted from RMB to US dollar at real-time exchange rate to calculate the price).
We recommend 100% one-time payment and lock the order for the customer as soon as possible to ensure that the purchased car is accurate and improve the efficiency of car delivery.
In order to better meet customer service, we provide customers with customized car optional functions (such as optional keyless entry, 3D ambient lighting).
After receiving the customer's remittance, the VIN code, pictures, and video of the car will be provided to the customer for inspection within 2 working days.
Handle car export procedures and complete the process as quickly as possible (5–7 working days).
We work with quality international freight companies to transport cars to our customers' countries in the safest and most efficient way possible.